| SUBVENTIONS ALLOCATED IN THE CALL FOR PROPOSALS FOR POLISH AID PROGRAMME 2008 |
| | | | |
No. | Application number | Organisation | Project title | Allocated subvention (in PLN) |
| | | | |
| BELARUS | | | |
1 | 14/2008 | ZNAK Christian Culture Foundation | www.susvet.info - youth information from all over the world. | 188 096,00 |
2 | 22/2008 | Freedom and Democracy Foundation | The Belarus Centre for Documentation and Assistance to the Victims of Political Repression 2008 | 441 560,00 |
3 | 104/2008 | Centre of Civil Education Poland - Belarus | Support for independent information in Belarus with a particular focus on radio programmes in 2008 | 1 999 240,00 |
4 | 240/2008 | Belarusian Historical Association | The Belarusian Internet Library Kamunikat.org 2008 | 90 740,00 |
5 | 529/2008 | International Initiatives Bureau | The Leaders for Democracy | 208 920,00 |
6 | 546/2008 | East European Democratic Centre | Support for independent book publishing and distribution in Belarus | 350 705,00 |
7 | 591/2008 | European Meeting Centre - Nowy Staw Foundation | Training for Belarusian social organisations on how to run election campaigns | 111 205,00 |
8 | 642/2008 | Prince Konstanty Ostrogski Foundation | "Open prospects" -activating and supporting social groups threatened with marginalisation | 249 569,00 |
9 | 660/2008 | Jan Nowak Jeziorański College of Eastern Europe | The Belarusian Publishing Scheme | 158 868,00 |
10 | 820/2008 | East European Democratic Centre | Support for independent local press in Belarus | 328 380,00 |
11 | 830/2008 | Centre for International Relations Foundation | Belarus - Live 2008 - from virtual to real communities. Project based on information and cultural exchange aiming to increase access to information about the country and its people combined with the Belarusian school of journalism | 266 155,00 |
12 | 928/2008 | Belarusian Students Association | Belarusian Underground | 59 738,00 |
| | | | |
| UKRAINE | | | |
1 | 4/2008 | Stefan Batory Foundation | Ukraine on the road to the European Union - support for public administration and civil society | 155 776,00 |
2 | 11/2008 | ZNAK Christian Culture Foundation | Introducing transparency standards into the work of local governments in eastern Ukraine | 95 011,00 |
3 | 24/2008 | Disabled Children Assistance Association "Step by Step" in Zamość | "One Step Further"- introducing and implementing the Guided Teaching System in Ukraine | 80 300,00 |
4 | 25/2008 | Association of Local Civil Groups Leaders | Support for non-governmental guard organisations in Ukraine | 224 380,00 |
5 | 26/2008 | Robert Schuman Polish Foundation | Europe in the Ukrainian media | 174 865,00 |
6 | 27/2008 | Foundation of Borderland Culture | European neighbourliness | 354 955,00 |
7 | 43/2008 | Association for Development of Rural Areas | Polish-Ukrainian youth exchange | 346 690,00 |
8 | 45/2008 | Krzyżowa Foundation for Mutual Understanding | ASSISTED EMPLOYMENT PROGRAMME "THE COACH" - innovative solutions for social activation of the disabled. Pilot programme in Lviv district. | 148 260,00 |
9 | 89/2008 | Higher School of Public Administration in Szczecin | Self-government as a trigger for local development | 155 315,00 |
10 | 93/2008 | Polish Medical Mission | Good practice in preventing and fight against HIV/AIDS epidemic in Ukraine | 104 100,00 |
11 | 517/2008 | Robert Schuman Polish Foundation | Together in Europe | 221 090,00 |
12 | 532/2008 | CASE - Centre for Social and Economic Research | Devising a system of forewarnings against economic crises in Ukraine | 162 900,00 |
13 | 534/2008 | CASE - Centre for Social and Economic Research | Preparing a strategy for non-monetary social benefits in Ukraine | 196 840,00 |
14 | 539/2008 | Polish Red Cross | Poland and Ukraine - working together towards common future! | 104 634,00 |
15 | 577/2008 | Foundation in Support of Local Democracy | European funds for local governments in Ukraine- how to effectively run a European project | 280 550,00 |
16 | 578/2008 | Tomasz Dec Foundation for Mentally Ill Persons | The advancement of health care reform in Ukraine through instruction on how to build modern psychiatry | 65 230,00 |
17 | 580/2008 | FSLD Małopolska Institute of Local Government and Administration | Instruction programme for public administration units in eastern Ukraine on how to attract investments | 290 085,00 |
18 | 606/2008 | OUR HOME ASSOCIATION | Transforming youth educational centres in Ukraine; model solutions for reforms in child and family support system | 241 645,00 |
19 | 631/2008 | Educational Society of Małopolska | Active youth - the future of Ukraine | 180 000,00 |
20 | 641/2008 | Foundation of Managerial Initiatives | New challenges, new quality - implementing Quality Management System as per ISO 9001 norm in the Dniepropietrowska City Council | 217 510,00 |
21 | 644/2008 | Polish-Ukrainian Cooperation Foundation PAUCI | European Policy of Good Neighbourliness towards Ukraine: change of perception | 375 740,00 |
22 | 646/2008 | Polish-Ukrainian Cooperation Foundation PAUCI | TOGETHER again - youth exchange 2008 | 571 532,00 |
23 | 681/2008 | Association of Economic Consultants Pro-Akademia | Supporting the implementation of the bilateral agreements between Ukraine and the World Trade Organisation in small and medium businesses | 256 255,00 |
24 | 694/2008 | School of Leaders Association | The Third Ukrainian School for the Leaders of NGOs | 269 597,60 |
25 | 727/2008 | Foundation in Support of Local Democracy | Transparent Ukraine. Building effective and ethical self-governance in Ukraine | 493 236,00 |
26 | 745/2008 | Institute of Public Affairs Foundation | Study Programme for analysts of Ukrainian public policies (1st edition) | 145 430,00 |
27 | 764/2008 | Institute for Strategic Studies Foundation | Society and Army - mutual trust as the starting point for a strong civil society | 184 475,00 |
28 | 791/2008 | East European Democratic Centre | Specialist support in providing legal and social ground for local self-government reform in Ukraine | 604 778,00 |
29 | 834/2008 | BORIS - The Support Office for the Movement of Social Initiatives | Developing mutual assistance network in Ukraine | 108 780,00 |
30 | 851/2008 | Polish-Japanese Institute of Information Technology | Support for economic transformation in Ukraine through provision of business incubating centres in higher education institutions | 224 260,00 |
31 | 861/2008 | Federation for Educational Initiatives | Creating cooperation initiatives for education in rural areas | 180 369,06 |
32 | 887/2008 | The Other Space Foundation | Social campaigns - Know How and Implementation. Enhancement of the civil society, activating social groups and working towards reducing the extent of social exclusion in Ukraine | 151 422,00 |
33 | 901/2008 | European Meeting Centre - Nowy Staw Foundation | Ac@demy of Democracy - support for political and civil education in Ukraine | 208 968,00 |
34 | 903/2008 | Association B4 | "Come and See" - marketing and promotion of agro-tourism and ecological farming in the Carpathian Mountains in eastern Ukraine | 221 018,00 |
| | | | |
| AFGHANISTAN | | | |
1 | 596/2008 | Polish Humanitarian Organisation Foundation | Raising professional qualifications of officers in the Education Department in the Panchshir Province in Afghanistan | 235 424,60 |
2 | 630/2008 | Polish Humanitarian Organisation Foundation | Providing access to potable water to groups at risk in the Kapisa Province in Afghanistan | 492 834,60 |
3 | 825/2008 | Polish Humanitarian Organisation Foundation | Improving access to and quality of education in the Panchshir Province in Afghanistan | 325 096,60 |
| | | | |
| GEORGIA | | | |
1 | 19/2008 | Democratic Society East | Local press working towards the development of local self-governance in Georgia - election campaign in local press | 99 630,00 |
2 | 63/2008 | Foundation of Managerial Initiatives | Management, participation and education - new path for Georgian local self-government | 222 050,00 |
3 | 241/2008 | WWF Poland | Development of beekeeping industry in rural areas within the Mtirala National Park in Georgia | 191 880,00 |
4 | 340/2008 | "Partners for Local Government" Foundation | Internship programmes for employees of the Georgian local administration | 133 530,31 |
5 | 349/2008 | Socio-educational Association „Educator", | Community kindergartens as a trigger for the development of rural areas | 218 502,00 |
6 | 519/2008 | Civil Activism Foundation | Our strength comes from within...Polish and Georgian experience in local self-governance development | 484 600,00 |
7 | 528/2008 | International Initiatives Bureau | Active Georgia. Women's Self-Governance Academy | 120 560,00 |
8 | 611/2008 | Foundation for Intercultural Education | Enhancing agro-tourism in Pankisi and Javakheti | 102 370,00 |
9 | 663/2008 | Institute for Eastern Studies Foundation | Support for the Georgian local authorities in gaining funds from the European Union | 118 540,00 |
10 | 831/2008 | Lower Silesia Foundation for Sustainable Development | Balanced development of self-governing communities in selected rural areas of Georgia | 237 429,00 |
| | | | |
| MOLDOVA | | | |
1 | 20/2008 | Democratic Society East | Professional local paper as an essential factor in the growth of civil society in Moldova | 158 330,00 |
2 | 278/2008 | Association of Research & Applied Agriculture Specialists | Development and promotion of local produce in Moldova | 201 030,00 |
3 | 480/2008 | Education for Democracy Foundation | Developing civil society structures in Moldova through democratization of the local NGOs | 175 380,00 |
4 | 535/2008 | CASE - Center for Social and Economic Research | Social and economic consequences of migration from rural areas in Moldova. Support for Moldavian administration | 217 410,00 |
5 | 569/2008 | Polish-Ukrainian Cooperation Foundation PAUCI | Preparing internal auditors for Moldavian self-governments | 394 979,00 |
6 | 583/2008 | Foundation of Assistance Programmes for Agriculture | Pilot project "Initiating analytical activities in agricultural policies in Moldova" | 179 348,00 |
7 | 748/2008 | MAZOVIA Federation | Civil Moldova | 88 282,80 |
8 | 890/2008 | Association B4 | "Promoting and developing agro-tourism and ecological farming in Moldova" | 331 192,00 |
9 | 925/2008 | TERRA HUMANA | "Partnership for the future". Developing local self-governments through partnerships | 245 865,00 |
| | | | |
| TANZANIA | | | |
1 | 30/2008 | Simba Friends Foundation | TEHAMA - information technologies a key element in the development of Kilimanjaro Region | 173 096,00 |
2 | 541/2008 | Salesian Missionary Voluntary Service - Youth For The World | Supporting the Primary Education Development Programme in Biharamulo, Tanzania | 407 133,00 |
| | | | |
| THE PALESTINE NATIONAL AUTHORITY | | |
1 | 16/2008 | Polish Humanitarian Organisation Foundation | Improving the sanitary and water supply situation in three educational centres in Bethlehem District, 2008 | 610 186,67 |
2 | 42/2008 | Tischner European University | Civil Palestine | 157 939,20 |
3 | 53/2008 | Polish Humanitarian Organisation Foundation | Developing entrepreneurship among women - Small Animals, Big Gain: cattle breeding and production of dairy by women in the Palestine National Authority, 2008 | 323 986,00 |
| | | | |
| AFRICA AND THE MIDDLE EAST | | |
1 | 2/2008 Kenya | Poland - East Africa Economic Foundation, PEAEF | RENOVATION AND EXTENSION OF THE PRIMARY SCHOOL IN KAWANGWARE SLUM, NAIROBI - KENYA | 221 919,00 |
2 | 7/2008 Kenya | Poland - East Africa Economic Foundation, PEAEF | BUILDING OF THE WATER RESERVOIR AND INTAKE IN UUNI, MACHAKOS - KENYA | 285 531,00 |
3 | 38/2008 Sudan | Polish Centre for International Aid | Model Centre for Vocational Trainings in Juba, Southern Sudan | 598 831,80 |
4 | 54/2008 Zambia | Polish Centre for International Aid | Building a primary school in Mpunde (Zambia) | 113 602,26 |
5 | 69/2008 Kenya | Simba Friends Foundation | Maji Moto - building an educational centre and promoting women's rights on Masai land | 242 355,72 |
6 | 71/2008 Ghana | Development Cooperation Centre | Villages of Life and Hope Training Centre | 278 471,00 |
7 | 82/2008 Sudan | Polish Humanitarian Organisation Foundation | Ensuring access to potable water for people living in IDP camps and local communities in western Darfur | 763 630,74 |
8 | 476/2008 Malawi | Sue Ryder Foundation | Medical rehabilitation in rural areas in Malawi | 142 539,00 |
9 | 503/2008 Sudan | Polish Humanitarian Organisation Foundation | Developing entrepreneurship among women by promoting new work opportunities in Payama Kolnyang in Southern Sudan | 283 025,94 |
10 | 506/2008 Angola | Divine Word Mission Animation Centre | Saving lives of Angolan patients with HIV/AIDS and/or pneumonia. Specialist assistance to Angolans provided by Polish doctors. Intensification of activities aiming to raise health awareness and promote health protection | 441 000,00 |
11 | 514/2008 Zambia | Salesian Missionary Voluntary Service - Youth For The World | Supporting education in Mansa, Zambia, through trainings and provision of infrastructure | 490 520,00 |
12 | 722/2008 Zambia | Salesian Missionary Voluntary Service - Youth For The World | Promoting youth activities through sport in Kabwe, Zambia | 289 023,00 |
13 | 836/2008 Ghana | Polish Green Network | Technological support and material assistance aiming to facilitate the development of rural areas in Tafi-Todz (Ghana) | 163 990,00 |
14 | 921/2008 Sudan | Polish Centre for International Aid | Specialist medical assistance and professional trainings for women with obstetric fistula in Southern Sudan (Sudan) | 191 698,56 |
| | | | |
| ASIA INCLUDING CENTRAL ASIA AND THE MIDDLE EAST | |
1 | 52/2008 Kazakhstan | Romincka Forest Foundation | Supporting ecological and civil education initiatives in the Kazaks region of the Altai Mountains | 162 575,00 |
2 | 544/2008 Kyrgyzstan | East European Democratic Centre | Increasing access to potable water in Koczkor-Ata (The Kyrgyz Republic). Stage I - renovation of the well | 179 440,00 |
3 | 658/2008 Armenia | Gajusz Foundation | "Children without borders" - laying foundations for palliative care for the children of Armenia" | 54 050,00 |
4 | 673/2008 Azerbaijan | Polish Red Cross | First aid in local communities | 93 359,54 |
5 | 687/2008 Tajikistan | Nature Conservation Association "BIOS" | Raising awareness of environmental issues and sustainable development within local communities in Tajikistan - the world's pillar of biodiversity | 66 075,00 |
6 | 817/2008 Azerbaijan, Armenia | The Other Space Foundation | Promoting Foster Care. Supporting state institutions, encouraging good practice and fight against corruption in social welfare. Azerbaijan - Armenia - Poland | 143 590,00 |
7 | 837/2008 Vietnam | Polish-Japanese Institute of Information Technology | Supporting economic transformation in Vietnam through provision of business incubating centres in higher education institutions | 213 156,00 |
8 | 873/2008 Tajikistan | Polish Centre for International Aid | Resources and theoretical support for institutions and organisations in civil defence sector | 149 954,00 |
| | | | |
| THE WESTERN BALKANS | | |
1 | 604/2008 Macedonia | University of Information Technology and Management in Rzeszów | European funds - Macedonian education - Polish experience | 146 205,00 |
2 | 607/2008 Kosovo | Partners Poland Foundation | Women's Economic Activity Centres in Kosovo. Supporting economic development in Dukagjini region | 286 305,00 |
3 | 841/2008 Macedonia | College of Finance and Business Administration, Gdańsk | Supporting economic transformation with regards to financial self- help in FYR Macedonia - 2008. | 103 375,00 |